TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN PLUG-IN-HYBRID.
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1.1–0.8 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 7.9–7.1 |
CO2 emissions, combined WLTP in g/km 6 | 25–19 |
Energy consumption, combined WLTP in kWh/100 km 6 | 23.4–20.7 |
Electric range, WLTP in km 7 | 85–101 |
Pass-by noise in dB(A) | 68 11 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 11 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1.2–0.9 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 8.4–7.4 |
CO2 emissions, combined WLTP in g/km 6 | 27–21 |
Energy consumption, combined WLTP in kWh/100 km 6 | 24.6–22 |
Electric range, WLTP in km 7 | 81–96 |
Pass-by noise in dB(A) | 68 11 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 11 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,960 |
Permissible gross weight in kg | 2,410 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 115 (156) |
Torque in Nm | 250 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 250 / 1,300 - 4,300 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 223 |
Fuel consumption, combined WLTP in l/100 km | 7.2–6.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 162–145 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 89 / 3,375 11 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,575 |
Permissible gross weight in kg | 2,055 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 7.3–6.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 165–147 |
Pass-by noise in dB(A) | 66 11 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 11 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,590 |
Permissible gross weight in kg | 2,070 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.7 |
---|---|
Top speed in km/h | 230 |
Fuel consumption, combined WLTP in l/100 km | 7.6–6.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 171–153 |
Pass-by noise in dB(A) | 66 11 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 11 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,655 |
Permissible gross weight in kg | 2,135 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.8–7 |
---|---|
CO2 emissions, combined WLTP in g/km | 175–158 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 82 / 3,375 11 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,670 |
Permissible gross weight in kg | 2,150 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.5–7.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 192–177 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 90 / 3,750 11 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,800 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 535 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1–10 |
---|---|
CO2 emissions, combined WLTP in g/km | 230–227 |
Pass-by noise in dB(A) | 71 11 |
Stationary noise level in dB(A) / 1/min | 89 / 3,750 11 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 9 | 1,780 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 505 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.9–9.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 224–220 |
Pass-by noise in dB(A) | 72 11 |
Stationary noise level in dB(A) / 1/min | 89 / 3,750 11 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 9 | 1,805 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.2–10.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 230–227 |
Pass-by noise in dB(A) | 72 11 |
Stationary noise level in dB(A) / 1/min | 89 / 3,750 11 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 9 | 1,855 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 320 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 4,000 |
Nominal torque in Nm/1/min | 320 / 1,500 - 3,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 218 |
Fuel consumption, combined WLTP in l/100 km | 5.6–4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 147–129 |
Pass-by noise in dB(A) | 66 11 |
Stationary noise level in dB(A) / 1/min | 71 / 3,000 11 |
Battery capacity in kWh | 0.4 |
---|
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,660 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 6.9 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 5.6–4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 147–129 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 11 |
Battery capacity in kWh | 0.4 |
---|
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,670 |
Permissible gross weight in kg | 2,165 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.2 |
---|---|
Top speed in km/h | 228 |
Fuel consumption, combined WLTP in l/100 km | 5.9–5.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 155–137 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 11 |
Battery capacity in kWh | 0.4 |
---|
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,735 |
Permissible gross weight in kg | 2,230 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.3–5.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 164–146 |
Pass-by noise in dB(A) | 65 11 |
Stationary noise level in dB(A) / 1/min | 73 / 3,000 11 |
Battery capacity in kWh | 0.4 |
---|
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,835 |
Permissible gross weight in kg | 2,315 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.6–6 |
---|---|
CO2 emissions, combined WLTP in g/km | 173–158 |
Pass-by noise in dB(A) | 69 11 |
Stationary noise level in dB(A) / 1/min | 74 / 3,300 11 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,875 |
Permissible gross weight in kg | 2,340 |
Payload in kg | 540 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 250 (340) 12 |
Torque in Nm | 700 12 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.6 - 6 |
---|---|
CO2 emissions, combined WLTP in g/km | 173 - 157 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,875 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000–6,500 |
Nominal torque in Nm/1/min | 300 / 1,350–4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) / 55 (75) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 6 | 1.9–1.4 |
---|---|
CO2 emissions, combined WLTP in g/km 6 | 43–32 |
Energy consumption, combined WLTP in kWh/100 km 6 | 20.1–18.1 |
Electric range, WLTP in km 7 | 49–57 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 2.25 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,500/75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 275 (374) 12 |
Torque in Nm | 500 12 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.5 - 7.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 192 - 177 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,800 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500–6,500 |
Nominal torque in Nm/1/min | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.7–6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 152–148 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,600 |
Permissible gross weight in kg | 2,080 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) 12 |
Torque in Nm | 400 12 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245)/4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.7–7 |
---|---|
CO2 emissions, combined WLTP in g/km | 175–158 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,670 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Fuel consumption and CO2 emissions.
BMW 330e Sedan[1][2]: Fuel consumption, combined WLTP in l/100 km: 1.9–1.4; CO2 emissions, combined WLTP in g/km: 43–32; Energy consumption, combined WLTP in kWh/100 km: 20.1–18.1; Electric range, WLTP in km: 49–57