TECHNICAL DATA.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Electric top speed in km/h | 170 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 17.2–15.4 |
Electric range, WLTP in km 2 | 430–474 |
Pass-by noise in dB(A) | 66 6 |
Battery capacity in kWh | 64.8 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 132–152 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 6.5 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in h | 0:29 |
4,500 mm | |
1,845 mm | |
1,616 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,616 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,940 |
Permissible gross weight in kg | 2,435 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 75 |
Luggage capacity in l | 490–1,495 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) 7 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 200 (272) / 94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.1–16.9 |
Electric range, WLTP in km 2 | 417–439 |
Pass-by noise in dB(A) | 65 6 |
Battery capacity in kWh | 64.8 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 118 - 135 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 6:30 / 3:45 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in h | 0:29 |
4,500 mm | |
1,845 mm | |
1,616 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,616 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 2,085 |
Permissible gross weight in kg | 2,580 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 75 |
Luggage capacity in l | 490–1,495 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 100 (136) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,000 |
Acceleration 0–100 km/h in s | 9.2 |
---|---|
Top speed in km/h | 208 |
Fuel consumption, combined WLTP in l/100 km | 6.8–6.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 153–144 |
Pass-by noise in dB(A) | 66 6 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 6 |
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,575 |
Permissible gross weight in kg | 2,075 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 540–1,600 |
Tank capacity in l | 54 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) 9 |
Torque in Nm | 280 9 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 216 |
Fuel consumption, combined WLTP in l/100 km | 6.1–5.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 137–128 |
Pass-by noise in dB(A) | 66 6 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 6 |
Battery capacity in kWh | 0.9 |
---|
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,625 |
Permissible gross weight in kg | 2,120 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) 9 |
Torque in Nm | 360 9 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 150 (204) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 320 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Top speed in km/h | 233 |
Fuel consumption, combined WLTP in l/100 km | 6.7–6.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 152–143 |
Pass-by noise in dB(A) | 66 6 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 6 |
Battery capacity in kWh | 0.9 |
---|
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,730 |
Permissible gross weight in kg | 2,220 |
Payload in kg | 565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750 - 6,500 |
Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.2–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 185–174 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 6 |
4,505 mm | |
1,845 mm | |
1,622 mm | |
Length in mm | 4,505 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,622 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,740 |
Permissible gross weight in kg | 2,240 |
Payload in kg | 575 |
Luggage capacity in l | 540–1,600 |
Tank capacity in l | 54 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
Acceleration 0–100 km/h in s | 8.9 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.3–5 |
---|---|
CO2 emissions, combined WLTP in g/km | 140–131 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 74 / 3,000 6 |
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,650 |
Permissible gross weight in kg | 2,150 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 540–1,600 |
Tank capacity in l | 54 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 120 (163) 9 |
Torque in Nm | 400 9 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 4.8–4.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 126–117 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,685 |
Permissible gross weight in kg | 2,180 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 120 (163) 9 |
Torque in Nm | 400 9 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.1–4.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 133–125 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,765 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 155 (211) 9 |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 225 |
Fuel consumption, combined WLTP in l/100 km | 5.1–4.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 133–124 |
Pass-by noise in dB(A) | 68 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,765 |
Permissible gross weight in kg | 2,265 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 180 (245) 11 |
Torque in Nm | 477 11 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 100 (136) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 247 |
Acceleration 0–100 km/h in s | 6.8 |
---|---|
Top speed in km/h | 190 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 13 | 0.9–0.7 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 6.4–5.9 |
CO2 emissions, combined WLTP in g/km 13 | 20–16 |
Energy consumption, combined WLTP in kWh/100 km 13 | 18.2–16.8 |
Electric range, WLTP in km 2 | 78–86 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 6 |
Battery capacity in kWh | 14.2 |
---|---|
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 2:30 |
4,500 mm | |
1,845 mm | |
1,630 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,630 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,930 |
Permissible gross weight in kg | 2,430 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 490–1,495 |
Tank capacity in l | 47 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 240 (326) 11 |
Torque in Nm | 477 11 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 110 (150) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 130 (177) |
---|---|
(Nominal) torque in Nm | 247 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Top speed in km/h | 205 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 13 | 0.9–0.7 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 6.4–6 |
CO2 emissions, combined WLTP in g/km 13 | 21–16 |
Energy consumption, combined WLTP in kWh/100 km 13 | 18.2–16.8 |
Electric range, WLTP in km 2 | 77–85 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 6 |
Battery capacity in kWh | 14.2 |
---|---|
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 2:30 |
4,500 mm | |
1,845 mm | |
1,630 mm | |
Length in mm | 4,500 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,630 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,935 |
Permissible gross weight in kg | 2,435 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 490–1,495 |
Tank capacity in l | 47 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Consumption and CO2 emissions.
BMW X1 xDrive23i:
Fuel consumption, combined WLTP in l/100 km: 6.7–6.3
CO2 emissions, combined WLTP in g/km: 152–143
BMW X1 xDrive30e:
Fuel consumption, combined WLTP in l/100 km: 0.9–0.7
CO2 emissions, combined WLTP in g/km: 21–16
Energy consumption, combined WLTP in kWh/100 km: 18.2–16.8
BMW iX1 xDrive30:
Energy consumption, combined WLTP in kWh/100 km: 19.0–16.9
CO2 emissions, combined WLTP in g/km: 396–440