TECHNICAL DATA FOR THE BMW 5 SERIES TOURING.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.3–16.5 |
Electric range, WLTP in km 2 | 483–560 |
Pass-by noise in dB(A) | 66 6 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 149 - 189 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 0:30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,255 |
Permissible gross weight in kg | 2,790 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 290 (394) |
Torque in Nm | 590 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 290 (394) / 127 (173) |
---|---|
(Nominal) torque in Nm | 590 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Electric top speed in km/h | 215 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20.5–17.9 |
Electric range, WLTP in km 2 | 452–520 |
Pass-by noise in dB(A) | 68 6 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 143 - 177 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 0:30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,405 |
Permissible gross weight in kg | 2,965 |
Payload in kg | 635 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20.8–18.3 |
Electric range, WLTP in km 2 | 445–506 |
Pass-by noise in dB(A) | 68 6 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 142 - 170 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,425 |
Permissible gross weight in kg | 2,960 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 153 (208) 8 |
Torque in Nm | 330 8 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 222 |
Fuel consumption, combined WLTP in l/100 km | 6.7–6.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 153–137 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 73 / 3,750 6 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 1,850 |
Permissible gross weight in kg | 2,435 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 535 (727) 10 |
Torque in Nm | 1,000 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 430 (585) / 5,600 - 6,500 |
Nominal torque in Nm/1/min | 750 / 1,800 - 5,400 |
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 12 | 2–1.7 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 10.9–10.4 |
CO2 emissions, combined WLTP in g/km 12 | 45–39 |
Energy consumption, combined WLTP in kWh/100 km 12 | 27.6–25.7 |
Electric range, WLTP in km 2 | 61–67 |
Pass-by noise in dB(A) | 70 6 |
Stationary noise level in dB(A) / 1/min | 87 / 3,750 6 |
Battery capacity in kWh | 18.6 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
5,096 mm | |
1,970 mm | |
1,516 mm | |
Length in mm | 5,096 |
---|---|
Width in mm | 1,970 |
Height in mm | 1,516 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 3,006 |
Vehicle curb weight in kg 4 | 2,550 |
Permissible gross weight in kg | 3,050 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 500–1,630 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 220 (299) 10 |
Torque in Nm | 450 10 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 220 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 12 | 0.9–0.7 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 7.6–6.9 |
CO2 emissions, combined WLTP in g/km 12 | 21–16 |
Energy consumption, combined WLTP in kWh/100 km 12 | 22.5–20.5 |
Electric range, WLTP in km 2 | 87–98 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,750 6 |
Battery capacity in kWh | 19.4 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,140 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 675 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 220 (299) 10 |
Torque in Nm | 450 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 218 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 12 | 1–0.8 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 7.9–7.3 |
CO2 emissions, combined WLTP in g/km 12 | 22–18 |
Energy consumption, combined WLTP in kWh/100 km 12 | 23.6–21.6 |
Electric range, WLTP in km 2 | 83–92 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,750 6 |
Battery capacity in kWh | 19.4 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,195 |
Permissible gross weight in kg | 2,805 |
Payload in kg | 685 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 360 (489) 10 |
Torque in Nm | 700 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 12 | 1.1–0.8 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 8.5–7.8 |
CO2 emissions, combined WLTP in g/km 12 | 25–19 |
Energy consumption, combined WLTP in kWh/100 km 12 | 23.8–21.9 |
Electric range, WLTP in km 2 | 82–90 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 6 |
Battery capacity in kWh | 19 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,285 |
Permissible gross weight in kg | 2,875 |
Payload in kg | 665 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 220 |
Fuel consumption, combined WLTP in l/100 km | 5.9–5.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 154–140 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 71 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 1,910 |
Permissible gross weight in kg | 2,495 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 218 |
Fuel consumption, combined WLTP in l/100 km | 6.2–5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 163–149 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 71 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 1,970 |
Permissible gross weight in kg | 2,555 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 223 (303) 8 |
Torque in Nm | 670 8 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.5–6 |
---|---|
CO2 emissions, combined WLTP in g/km | 171–157 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 73 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,050 |
Permissible gross weight in kg | 2,670 |
Payload in kg | 695 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
BMW 520d Touring: Fuel consumption, combined WLTP in l/100 km: 5.9–5.3; CO2 emissions, combined WLTP in g/km: 154–140